Fase 2: TERCERA DIVISIÓ GRUP 1 PLATA
OR i PLATA
.
7 participants . From the Jan 17, 2022, 9:00 AM to the Apr 10, 2022, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 2 | 10 | 93 | 59 | 34 | |
2º | 17 | 6 | 5 | 1 | 11 | 3 | 8 | 86 | 60 | 26 | |
3º | 15 | 6 | 4 | 2 | 9 | 6 | 3 | 79 | 71 | 8 | |
4º | 14 | 6 | 3 | 3 | 8 | 6 | 2 | 80 | 62 | 18 | |
5º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | 49 | 51 | -2 | |
6º | 9 | 6 | 1 | 5 | 3 | 11 | -8 | 45 | 81 | -36 | |
7º | 7 | 6 | 0 | 6 | 1 | 12 | -11 | 32 | 80 | -48 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |