Fase 2: QUARTA DIVISIÓ GRUP 1 PLATA
OR i PLATA
.
7 participants . From the Jan 17, 2022, 9:00 AM to the Apr 10, 2022, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 8 | 1 | 7 | 54 | 23 | 31 | |
2º | 15 | 6 | 4 | 2 | 9 | 4 | 5 | 73 | 43 | 30 | |
3º | 13 | 5 | 4 | 1 | 6 | 2 | 4 | 43 | 34 | 9 | |
4º | 10 | 4 | 3 | 1 | 4 | 3 | 1 | 38 | 35 | 3 | |
5º | 10 | 6 | 2 | 4 | 2 | 9 | -7 | 42 | 67 | -25 | |
6º | 10 | 6 | 1 | 5 | 2 | 10 | -8 | 41 | 78 | -37 | |
7º | 6 | 6 | 0 | 6 | 0 | 2 | -2 | 1 | 12 | -11 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |