Fase 2: QUARTA DIVISIÓ GRUP 2 PLATA
OR i PLATA
.
7 participants . From the Jan 17, 2022, 9:00 AM to the Apr 10, 2022, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 6 | 0 | 6 | 37 | 6 | 31 | |
2º | 9 | 4 | 2 | 2 | 5 | 6 | -1 | 58 | 66 | -8 | |
3º | 6 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 40 | -10 | |
4º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | |
5º | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 22 | -5 | |
6º | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |