FASE DE GRUPO
                4º Femenina 
                 . 
                    2 groups                            
        Grupo A
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 18 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 66 | 49 | 17 | |
| 2º | 16 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 9 | -3 | 65 | 82 | -17 | |
| 3º | 11 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 8 | 8 | 0 | 81 | 81 | 0 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Grupo B
| P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 30 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 10 | 2 | 8 | 65 | 30 | 35 | |
| 2º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 55 | 59 | -4 | |
| 3º | 6 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 8 | -6 | 23 | 54 | -31 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        Bonuses / penalties (Premium)
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||



