Fase de Grupos
Cuarta
.
4 groups
Grupo 4 A
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 1 | 13 | 91 | 48 | 43 | |
2º | 18 | 7 | 6 | 1 | 12 | 2 | 10 | 77 | 34 | 43 | |
3º | 12 | 7 | 4 | 3 | 8 | 6 | 2 | 74 | 63 | 11 | |
4º | 12 | 7 | 4 | 3 | 8 | 6 | 2 | 65 | 54 | 11 | |
5º | 9 | 7 | 3 | 4 | 6 | 9 | -3 | 61 | 82 | -21 | |
6º | 6 | 7 | 2 | 5 | 6 | 11 | -5 | 80 | 92 | -12 | |
7º | 6 | 7 | 2 | 5 | 4 | 10 | -6 | 52 | 75 | -23 | |
8º | 0 | 7 | 0 | 7 | 1 | 14 | -13 | 37 | 89 | -52 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4 B
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 0 | 14 | 84 | 30 | 54 | |
2º | 18 | 7 | 6 | 1 | 12 | 4 | 8 | 89 | 60 | 29 | |
3º | 15 | 7 | 5 | 2 | 11 | 4 | 7 | 81 | 45 | 36 | |
4º | 12 | 7 | 4 | 3 | 8 | 6 | 2 | 63 | 53 | 10 | |
5º | 6 | 7 | 2 | 5 | 5 | 10 | -5 | 52 | 77 | -25 | |
6º | 6 | 7 | 2 | 5 | 4 | 10 | -6 | 54 | 68 | -14 | |
7º | 6 | 7 | 2 | 5 | 4 | 10 | -6 | 46 | 65 | -19 | |
8º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 13 | 84 | -71 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4 C
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 7 | 7 | 0 | 14 | 4 | 10 | 111 | 72 | 39 | |
2º | 18 | 7 | 6 | 1 | 12 | 5 | 7 | 95 | 73 | 22 | |
3º | 15 | 7 | 5 | 2 | 11 | 4 | 7 | 83 | 60 | 23 | |
4º | 12 | 7 | 4 | 3 | 10 | 7 | 3 | 85 | 75 | 10 | |
5º | 9 | 7 | 3 | 4 | 8 | 9 | -1 | 81 | 94 | -13 | |
6º | 6 | 7 | 2 | 5 | 5 | 12 | -7 | 67 | 93 | -26 | |
7º | 3 | 7 | 1 | 6 | 5 | 12 | -7 | 80 | 94 | -14 | |
8º | 0 | 7 | 0 | 7 | 2 | 14 | -12 | 52 | 93 | -41 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4 D
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 5 | 1 | 11 | 3 | 8 | 84 | 46 | 38 | |
2º | 15 | 6 | 5 | 1 | 11 | 2 | 9 | 74 | 39 | 35 | |
3º | 12 | 6 | 4 | 2 | 8 | 5 | 3 | 64 | 55 | 9 | |
4º | 9 | 6 | 3 | 3 | 6 | 6 | 0 | 51 | 50 | 1 | |
5º | 6 | 6 | 2 | 4 | 5 | 9 | -4 | 62 | 73 | -11 | |
6º | 3 | 6 | 1 | 5 | 2 | 10 | -8 | 26 | 70 | -44 | |
7º | 3 | 6 | 1 | 5 | 3 | 11 | -8 | 56 | 84 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |