GRUPOS 2M
2ª Masc
.
4 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 15 | 6 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 15 | 5 | |
| 4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 17 | -1 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 9 | 24 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 10 | 11 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 20 | 13 | 7 | |
| 3º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 20 | 15 | 5 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 11 | 20 | -9 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 10 | 24 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 17 | 6 | |
| 3º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 19 | -6 | |
| 4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 14 | 21 | -7 | |
| 5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 16 | 23 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 15 | 6 | |
| 2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 16 | 5 | |
| 3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 15 | 5 | |
| 4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 18 | -2 | |
| 5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 10 | 24 | -14 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||




