FASE PRIMAVERA
Masculino
.
2 groups
PRIMERA
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 7 | 6 | 1 | 12 | 4 | 8 | 90 | 56 | 34 | |
2º | 17 | 7 | 5 | 2 | 11 | 7 | 4 | 90 | 74 | 16 | |
3º | 17 | 7 | 5 | 2 | 11 | 6 | 5 | 88 | 76 | 12 | |
4º | 15 | 7 | 4 | 3 | 9 | 6 | 3 | 68 | 67 | 1 | |
5º | 13 | 7 | 3 | 4 | 9 | 8 | 1 | 80 | 86 | -6 | |
6º | 11 | 7 | 2 | 5 | 5 | 11 | -6 | 63 | 86 | -23 | |
7º | 11 | 7 | 2 | 5 | 5 | 11 | -6 | 66 | 87 | -21 | |
8º | 9 | 7 | 1 | 6 | 3 | 12 | -9 | 67 | 80 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
SEGUNDA
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 2 | 8 | 66 | 32 | 34 | |
2º | 11 | 5 | 3 | 2 | 7 | 5 | 2 | 49 | 42 | 7 | |
3º | 11 | 5 | 3 | 2 | 6 | 5 | 1 | 49 | 47 | 2 | |
4º | 9 | 5 | 2 | 3 | 7 | 6 | 1 | 59 | 53 | 6 | |
5º | 7 | 5 | 1 | 4 | 2 | 8 | -6 | 30 | 51 | -21 | |
6º | 7 | 5 | 1 | 4 | 2 | 8 | -6 | 20 | 48 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |