SEGUNDA FASE - FASE FINAL
NIVEL C
.
10 participants . From the Apr 18, 2016, 12:00 AM to the Jun 12, 2016, 12:00 AM
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 8 | 8 | 0 | 16 | 0 | 16 | 97 | 38 | 59 | |
2º | 21 | 9 | 6 | 3 | 12 | 8 | 4 | 103 | 89 | 14 | |
3º | 21 | 9 | 6 | 3 | 13 | 7 | 6 | 99 | 83 | 16 | |
4º | 19 | 9 | 5 | 4 | 11 | 8 | 3 | 93 | 82 | 11 | |
5º | 19 | 9 | 5 | 4 | 10 | 9 | 1 | 93 | 93 | 0 | |
6º | 19 | 9 | 5 | 4 | 10 | 12 | -2 | 98 | 111 | -13 | |
7º | 17 | 9 | 4 | 5 | 11 | 12 | -1 | 112 | 120 | -8 | |
8º | 14 | 8 | 3 | 5 | 9 | 12 | -3 | 96 | 103 | -7 | |
9º | 11 | 9 | 1 | 8 | 4 | 16 | -12 | 74 | 115 | -41 | |
10º | 11 | 9 | 1 | 8 | 5 | 17 | -12 | 91 | 122 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |