AWS PADEL TOUR COSTA BRAVA CUP
Pádel competitionFase grupos
2a MASCULINA
.
4 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 26 | 6 | 20 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 14 | 2 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 17 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 25 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 29 | 14 | 15 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 12 | 14 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 24 | -10 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 28 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 32 | 8 | 24 | |
| 2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 15 | 5 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 23 | -9 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 30 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 21 | 11 | 10 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 14 | 4 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 12 | 4 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 2 | -2 | 0 | 18 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

