Clasificación
| P | Team | P | PM | WG | LG | PS | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 8 | 7 | 1 | 484 | 368 | 116 | |
| 2º | 14 | 8 | 6 | 2 | 525 | 375 | 150 | |
| 3º | 12 | 8 | 4 | 4 | 561 | 527 | 34 | |
| 4º | 9 | 7 | 2 | 5 | 325 | 408 | -83 | |
| 5º | 7 | 7 | 0 | 7 | 301 | 518 | -217 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Tied: 1 point(s).
Lost: 1 point(s).
Tied: 1 point(s).


