Fase grupos
6ta Categoría Masculino
.
16 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 5 | 1 | 4 | 34 | 22 | 12 | |
| 2º | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 24 | 9 | |
| 3º | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 33 | 32 | 1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 15 | 19 | |
| 2º | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 29 | 32 | -3 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 33 | -12 | |
| 4º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 32 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
| 2º | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 17 | 22 | -5 | |
| 3º | 1 | 3 | 1 | 2 | 0 | 4 | -4 | 11 | 25 | -14 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 5 | 1 | 4 | 37 | 19 | 18 | |
| 2º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 33 | 18 | 15 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 28 | -2 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo E
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 20 | 2 | |
| 2º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 35 | 19 | 16 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 28 | -6 | |
| 4º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 9 | 21 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo F
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
| 2º | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 27 | 5 | |
| 3º | 1 | 3 | 1 | 2 | 1 | 5 | -4 | 22 | 37 | -15 | |
| 4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 27 | 37 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo G
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 4 | 2 | 2 | 31 | 17 | 14 | |
| 2º | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 21 | 16 | 5 | |
| 3º | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 26 | 24 | 2 | |
| 4º | 1 | 3 | 1 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo H
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 4 | 2 | 2 | 32 | 15 | 17 | |
| 2º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 33 | 26 | 7 | |
| 3º | 1 | 3 | 1 | 2 | 1 | 3 | -2 | 16 | 21 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 5 | 24 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo I
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 22 | 15 | |
| 2º | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 28 | 26 | 2 | |
| 3º | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 29 | 29 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 20 | 37 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo J
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 4 | 2 | 2 | 30 | 24 | 6 | |
| 2º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 35 | 22 | 13 | |
| 3º | 1 | 3 | 1 | 2 | 1 | 3 | -2 | 13 | 22 | -9 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 4 | -4 | 15 | 25 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo K
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 15 | 22 | |
| 2º | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 26 | 5 | |
| 3º | 1 | 3 | 1 | 2 | 1 | 5 | -4 | 25 | 37 | -12 | |
| 4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 22 | 37 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo L
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | |
| 2º | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 25 | 23 | 2 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 27 | -8 | |
| 4º | 0 | 3 | 0 | 3 | 1 | 5 | -4 | 14 | 32 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo M
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 5 | 1 | 4 | 32 | 15 | 17 | |
| 2º | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 20 | 11 | 9 | |
| 3º | 0 | 3 | 0 | 2 | 0 | 2 | -2 | 5 | 12 | -7 | |
| 4º | 0 | 3 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo N
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | |
| 2º | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 16 | 13 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 27 | -8 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo O
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | |
| 2º | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 27 | 26 | 1 | |
| 3º | 1 | 3 | 1 | 2 | 1 | 5 | -4 | 13 | 33 | -20 | |
| 4º | 0 | 3 | 0 | 3 | 2 | 4 | -2 | 26 | 35 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Grupo P
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 3 | 3 | 3 | 0 | 5 | 1 | 4 | 33 | 15 | 18 | |
| 2º | 2 | 3 | 2 | 1 | 5 | 1 | 4 | 34 | 17 | 17 | |
| 3º | 1 | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 32 | -13 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 14 | 36 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||







