FASE 1
INTEREMPRESAS 2022/23
.
7 groups
E 1
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 5 | 3 | 1 | 1 | 19 | 10 | 9 | 141 | 111 | 30 | |
2º | 6 | 5 | 3 | 0 | 2 | 25 | 8 | 17 | 133 | 90 | 43 | |
3º | 6 | 5 | 3 | 0 | 2 | 23 | 8 | 15 | 145 | 92 | 53 | |
4º | 6 | 5 | 3 | 0 | 2 | 17 | 17 | 0 | 121 | 114 | 7 | |
5º | 5 | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 114 | 122 | -8 | |
6º | 0 | 5 | 0 | 0 | 5 | 2 | 41 | -39 | 41 | 166 | -125 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 2
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 5 | 3 | 1 | 1 | 25 | 8 | 17 | 158 | 99 | 59 | |
2º | 7 | 4 | 3 | 1 | 0 | 20 | 8 | 12 | 123 | 85 | 38 | |
3º | 4 | 3 | 2 | 0 | 1 | 17 | 6 | 11 | 92 | 53 | 39 | |
4º | 2 | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 46 | 47 | -1 | |
5º | 2 | 4 | 1 | 0 | 3 | 9 | 19 | -10 | 81 | 124 | -43 | |
6º | 0 | 4 | 0 | 0 | 4 | 1 | 30 | -29 | 53 | 145 | -92 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 3
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 0 | 19 | 2 | 17 | 100 | 40 | 60 | |
2º | 6 | 5 | 3 | 0 | 2 | 16 | 15 | 1 | 127 | 131 | -4 | |
3º | 5 | 4 | 2 | 1 | 1 | 16 | 14 | 2 | 102 | 89 | 13 | |
4º | 4 | 4 | 1 | 2 | 1 | 12 | 15 | -3 | 89 | 102 | -13 | |
5º | 3 | 4 | 1 | 1 | 2 | 11 | 16 | -5 | 90 | 107 | -17 | |
6º | 0 | 4 | 0 | 0 | 4 | 8 | 20 | -12 | 84 | 123 | -39 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 4
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 5 | 3 | 1 | 1 | 17 | 14 | 3 | 135 | 120 | 15 | |
2º | 6 | 4 | 3 | 0 | 1 | 19 | 8 | 11 | 119 | 83 | 36 | |
3º | 6 | 5 | 3 | 0 | 2 | 15 | 15 | 0 | 126 | 126 | 0 | |
4º | 5 | 5 | 2 | 1 | 2 | 16 | 21 | -5 | 104 | 125 | -21 | |
5º | 4 | 5 | 2 | 0 | 3 | 19 | 14 | 5 | 127 | 116 | 11 | |
6º | 0 | 4 | 0 | 0 | 4 | 7 | 21 | -14 | 78 | 119 | -41 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 5
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 5 | 3 | 1 | 1 | 30 | 13 | 17 | 141 | 79 | 62 | |
2º | 5 | 4 | 2 | 1 | 1 | 19 | 10 | 9 | 111 | 82 | 29 | |
3º | 4 | 3 | 2 | 0 | 1 | 12 | 9 | 3 | 75 | 66 | 9 | |
4º | 3 | 4 | 1 | 1 | 2 | 12 | 18 | -6 | 81 | 107 | -26 | |
5º | 2 | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 44 | 51 | -7 | |
6º | 1 | 4 | 0 | 1 | 3 | 6 | 26 | -20 | 57 | 124 | -67 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 6
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 0 | 29 | 6 | 23 | 158 | 77 | 81 | |
2º | 8 | 5 | 4 | 0 | 1 | 24 | 9 | 15 | 147 | 100 | 47 | |
3º | 6 | 5 | 3 | 0 | 2 | 17 | 16 | 1 | 126 | 120 | 6 | |
4º | 4 | 5 | 2 | 0 | 3 | 14 | 18 | -4 | 89 | 121 | -32 | |
5º | 2 | 5 | 1 | 0 | 4 | 14 | 21 | -7 | 110 | 125 | -15 | |
6º | 0 | 5 | 0 | 0 | 5 | 4 | 32 | -28 | 47 | 134 | -87 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 7
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 4 | 3 | 1 | 0 | 21 | 4 | 17 | 125 | 78 | 47 | |
2º | 5 | 3 | 2 | 1 | 0 | 18 | 4 | 14 | 94 | 40 | 54 | |
3º | 2 | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 49 | 43 | 6 | |
4º | 1 | 3 | 0 | 1 | 2 | 3 | 15 | -12 | 48 | 94 | -46 | |
5º | 1 | 4 | 0 | 1 | 3 | 5 | 24 | -19 | 67 | 128 | -61 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |