Fase 2: SEGONA DIVISIÓ OR GRUP 1
OR i PLATA
.
7 participants . From the Jan 17, 2023, 9:00 AM to the Apr 30, 2023, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 1 | 6 | 4 | 2 | 53 | 43 | 10 | |
2º | 15 | 5 | 5 | 0 | 7 | 1 | 6 | 49 | 21 | 28 | |
3º | 14 | 6 | 4 | 2 | 6 | 4 | 2 | 48 | 44 | 4 | |
4º | 14 | 6 | 3 | 3 | 5 | 5 | 0 | 50 | 48 | 2 | |
5º | 12 | 6 | 2 | 4 | 4 | 6 | -2 | 40 | 49 | -9 | |
6º | 7 | 5 | 1 | 4 | 0 | 8 | -8 | 13 | 48 | -35 | |
7º | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |