Fase 2: TERCERA DIVISIÓ OR GRUP 1
OR i PLATA
.
6 participants . From the Jan 17, 2023, 9:00 AM to the Apr 30, 2023, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 4 | 2 | 2 | 32 | 25 | 7 | |
2º | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 11 | 11 | |
3º | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 19 | 4 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 37 | -22 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |