Fase 2: TERCERA DIVISIÓ PLATA GRUP 1
OR i PLATA
.
7 participants . From the Jan 17, 2023, 9:00 AM to the Apr 30, 2023, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 4 | 2 | 8 | 4 | 4 | 60 | 49 | 11 | |
2º | 15 | 6 | 4 | 2 | 7 | 5 | 2 | 56 | 47 | 9 | |
3º | 14 | 6 | 3 | 3 | 7 | 5 | 2 | 54 | 46 | 8 | |
4º | 13 | 6 | 3 | 3 | 6 | 6 | 0 | 61 | 52 | 9 | |
5º | 13 | 6 | 3 | 3 | 5 | 7 | -2 | 50 | 58 | -8 | |
6º | 12 | 6 | 2 | 4 | 5 | 7 | -2 | 51 | 61 | -10 | |
7º | 10 | 6 | 2 | 4 | 4 | 8 | -4 | 46 | 65 | -19 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |