III SELECTIVO NACIONAL INFANTIL - JUVENIL / QUITO
Racquetball competition . 55 participants . Organized by Gestor Deportivo
FASE GRUPOS
MASC -14
.
3 groups
Grupo A
P | Player | TOT Ptos | PJ | PG | PP | SETS + | SETS - | Dif Sets | Dif Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | |
2º | 5 | 3 | 2 | 1 | 7 | 3 | 4 | 39 | |
3º | 4 | 3 | 1 | 2 | 3 | 3 | 0 | -11 | |
4º | 3 | 3 | 0 | 3 | 0 | 9 | -9 | -69 |
Standings ordered by: Puntos (Direct fixture), Diferencia de Sets, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grupo B
P | Player | TOT Ptos | PJ | PG | PP | SETS + | SETS - | Dif Sets | Dif Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 45 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | -2 | |
3º | 2 | 2 | 0 | 2 | 0 | 6 | -6 | -43 |
Standings ordered by: Puntos (Direct fixture), Diferencia de Sets, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Grupo C
P | Player | TOT Ptos | PJ | PG | PP | SETS + | SETS - | Dif Sets | Dif Ptos |
---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 37 | |
2º | 3 | 2 | 1 | 1 | 4 | 3 | 1 | -8 | |
3º | 2 | 2 | 0 | 2 | 0 | 6 | -6 | -29 |
Standings ordered by: Puntos (Direct fixture), Diferencia de Sets, Diferencia de puntos.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |