Fase grupos
PRIMERA DIVISION
.
4 groups
Grupo A
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | |
2º | 5 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | |
3º | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
4º | 3 | 4 | 0 | 1 | 3 | 0 | 4 | -4 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 3 | 0 | 3 | 9 | 2 | 7 | |
2º | 8 | 6 | 2 | 2 | 2 | 4 | 6 | -2 | |
3º | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | |
4º | 3 | 6 | 0 | 3 | 3 | 1 | 6 | -5 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 4 | 0 | 2 | 15 | 3 | 12 | |
2º | 9 | 6 | 3 | 3 | 0 | 8 | 10 | -2 | |
3º | 7 | 6 | 2 | 3 | 1 | 5 | 8 | -3 | |
4º | 4 | 6 | 1 | 4 | 1 | 6 | 13 | -7 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
P | Player | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 10 | 6 | 2 | 0 | 4 | 6 | 3 | 3 | |
2º | 10 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | |
3º | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | |
4º | 4 | 6 | 1 | 4 | 1 | 3 | 8 | -5 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |