SUB/21
Sub-21
.
5 participants . From the Oct 29, 2022, 12:00 AM to the Jun 10, 2023, 12:00 AM
| P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 7 | 7 | 0 | 7 | 0 | 7 | 26 | 7 | 19 | |
| 2º | 13 | 8 | 3 | 4 | 3 | 4 | -1 | 18 | 19 | -1 | |
| 3º | 11 | 6 | 3 | 2 | 3 | 2 | 1 | 14 | 15 | -1 | |
| 4º | 6 | 4 | 1 | 3 | 1 | 3 | -2 | 6 | 13 | -7 | |
| 5º | 5 | 5 | 0 | 5 | 0 | 5 | -5 | 7 | 17 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
