Fase de Grupos
Nivel D
.
4 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 24 | 8 | 16 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 15 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 18 | -4 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 18 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 24 | 4 | 20 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 17 | 4 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 20 | -6 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 18 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 7 | 11 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 10 | 5 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 17 | -8 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 18 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 10 | 7 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 8 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 15 | -6 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 17 | -7 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

