3a MIXTA
3era Mixt
.
8 groups
GRUP 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 27 | 15 | 12 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 25 | 20 | 5 | |
3º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 26 | 22 | 4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 25 | -5 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 28 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 1 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 12 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 20 | -10 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 21 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 3 | 25 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 10 | 12 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 14 | 17 | -3 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 12 | 22 | -10 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 4 | 28 | -24 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 9 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 13 | 4 | |
3º | 4 | 4 | 1 | 2 | 1 | 2 | -1 | 17 | 14 | 3 | |
4º | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 2 | 21 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 6 | 22 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 22 | 20 | 2 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 23 | -7 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 27 | -7 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 18 | 28 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 21 | 6 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 7 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 15 | -7 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 21 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 10 | 18 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 26 | 20 | 6 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 23 | 21 | 2 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 15 | 25 | -10 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 12 | 28 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 8 | 20 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 27 | 9 | 18 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 14 | 20 | -6 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 12 | 27 | -15 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 11 | 28 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |