Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 9 | 1 | 8 | 57 | 27 | 30 | |
| 2º | 13 | 5 | 4 | 1 | 8 | 2 | 6 | 54 | 22 | 32 | |
| 3º | 11 | 5 | 3 | 2 | 4 | 6 | -2 | 37 | 51 | -14 | |
| 4º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 41 | 53 | -12 | |
| 5º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 34 | 50 | -16 | |
| 6º | 7 | 5 | 1 | 4 | 3 | 7 | -4 | 33 | 53 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).





