C
C
.
6 participants . From the 01/09/2023, 8:00 AM to the 03/31/2023, 12:00 PM
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 20 | 10 | 10 | 0 | 20 | 5 | 15 | 138 | 80 | 58 | |
| 2º | 16 | 10 | 8 | 2 | 17 | 5 | 12 | 120 | 70 | 50 | |
| 3º | 10 | 10 | 5 | 5 | 10 | 12 | -2 | 104 | 106 | -2 | |
| 4º | 4 | 8 | 2 | 6 | 9 | 12 | -3 | 87 | 101 | -14 | |
| 5º | 4 | 9 | 2 | 7 | 6 | 16 | -10 | 71 | 120 | -49 | |
| 6º | 0 | 7 | 0 | 7 | 2 | 14 | -12 | 50 | 93 | -43 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||
