Fase de grupos
Nivel D
.
4 groups
Grupo A
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 6 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 9 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 13 | -1 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 18 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo B
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 7 | 11 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 8 | 7 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 15 | -5 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 18 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo C
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 11 | 4 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 16 | 8 | 8 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 8 | 16 | -8 | |
| 4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 11 | 15 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo D
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 18 | 6 | 12 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 14 | 11 | 3 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 15 | -3 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 18 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

