OPEN NAIROBI VIARÓ
Pádel competition . Organized by Proyecto Nairobi
FASE DE GRUPOS
NIVEL 1
.
2 groups
Grupo A
P | Doubles | P | RP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 42 | 13 | 29 | |
2º | 15 | 2.50 | 6 | 5 | 1 | 5 | 1 | 4 | 48 | 15 | 33 | |
3º | 9 | 2.25 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 10 | 11 | |
4º | 13 | 2.17 | 6 | 4 | 1 | 4 | 1 | 3 | 34 | 22 | 12 | |
5º | 7 | 1.40 | 5 | 2 | 2 | 2 | 2 | 0 | 30 | 22 | 8 | |
6º | 6 | 1 | 6 | 2 | 4 | 2 | 4 | -2 | 20 | 35 | -15 | |
7º | 6 | 1 | 6 | 2 | 4 | 2 | 4 | -2 | 17 | 40 | -23 | |
8º | 0 | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 12 | 39 | -27 | |
9º | 0 | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 11 | 39 | -28 |
Standings ordered by: Ratio Puntos ganados (Direct fixture), Juegos ganados, Juegos perdidos.
Won: 3 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Grupo B
P | Doubles | P | RP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 36 | 12 | 24 | |
2º | 12 | 2.40 | 5 | 4 | 1 | 4 | 1 | 3 | 28 | 22 | 6 | |
3º | 12 | 2.40 | 5 | 4 | 1 | 4 | 1 | 3 | 27 | 18 | 9 | |
4º | 6 | 1.20 | 5 | 2 | 3 | 2 | 3 | -1 | 25 | 20 | 5 | |
5º | 4 | 0.80 | 5 | 1 | 3 | 1 | 3 | -2 | 22 | 27 | -5 | |
6º | 4 | 0.80 | 5 | 1 | 3 | 1 | 3 | -2 | 17 | 29 | -12 | |
7º | 3 | 0.60 | 5 | 1 | 4 | 1 | 4 | -3 | 20 | 30 | -10 | |
8º | 3 | 0.60 | 5 | 1 | 4 | 1 | 4 | -3 | 16 | 33 | -17 |
Standings ordered by: Ratio Puntos ganados (Direct fixture), Juegos ganados, Juegos perdidos.
Won: 3 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Tied: 1 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |