Fase liga Otoño (grupos)
4ª masculina
.
2 groups
Grupo A
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 2 | 8 | 68 | 34 | 34 | |
2º | 12 | 5 | 4 | 1 | 8 | 3 | 5 | 60 | 47 | 13 | |
3º | 11 | 5 | 3 | 2 | 8 | 5 | 3 | 67 | 54 | 13 | |
4º | 7 | 5 | 2 | 3 | 5 | 7 | -2 | 39 | 50 | -11 | |
5º | 4 | 5 | 1 | 4 | 3 | 9 | -6 | 48 | 66 | -18 | |
6º | 2 | 5 | 0 | 5 | 2 | 10 | -8 | 34 | 65 | -31 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Grupo B
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 1 | 9 | 68 | 34 | 34 | |
2º | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 56 | 24 | 32 | |
3º | 9 | 5 | 3 | 2 | 6 | 5 | 1 | 44 | 48 | -4 | |
4º | 8 | 5 | 2 | 3 | 6 | 6 | 0 | 59 | 52 | 7 | |
5º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 31 | 56 | -25 | |
6º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 16 | 60 | -44 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |