Máster Barcelona Padel Tour by Nacex 22/23
Pádel competition . Barcelona Padel Tour Xpress 2022-2023Barcelona Padel Tour
3ª Masc Grupos
3ª Masculina
.
8 groups
1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 2 | 0 | 2 | 18 | 11 | 7 | |
2º | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 16 | 15 | 1 | |
3º | 3 | 3 | 1 | 2 | 0 | 2 | -2 | 10 | 18 | -8 | |
4º | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 18 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 17 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 25 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | -5 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 24 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 25 | -2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 26 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 19 | 27 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 24 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 23 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 21 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |