Fase Liga 2ª Masculina
2ª Masculina
.
2 groups
Grupo A
P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 61 | 26 | 35 | |
2º | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 53 | 34 | 19 | |
3º | 9 | 5 | 3 | 2 | 6 | 5 | 1 | 52 | 46 | 6 | |
4º | 7 | 5 | 2 | 3 | 5 | 6 | -1 | 43 | 43 | 0 | |
5º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 37 | 58 | -21 | |
6º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 22 | 61 | -39 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Grupo B
P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 5 | 1 | 10 | 3 | 7 | 67 | 41 | 26 | |
2º | 14 | 6 | 4 | 2 | 10 | 4 | 6 | 71 | 51 | 20 | |
3º | 13 | 6 | 4 | 2 | 9 | 6 | 3 | 59 | 55 | 4 | |
4º | 10 | 6 | 3 | 3 | 7 | 8 | -1 | 61 | 69 | -8 | |
5º | 9 | 6 | 3 | 3 | 6 | 6 | 0 | 64 | 65 | -1 | |
6º | 6 | 6 | 2 | 4 | 4 | 10 | -6 | 44 | 68 | -24 | |
7º | 3 | 6 | 0 | 6 | 3 | 12 | -9 | 48 | 65 | -17 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |