Fase Liga 3ª Masculina: Grupo A
3ª Masculina
.
9 participants . From the Jul 1, 2023, 12:00 AM to the Sep 10, 2023, 11:59 PM
P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 8 | 7 | 1 | 15 | 3 | 12 | 93 | 45 | 48 | |
2º | 19 | 8 | 6 | 2 | 13 | 5 | 8 | 87 | 46 | 41 | |
3º | 18 | 8 | 6 | 2 | 12 | 5 | 7 | 85 | 57 | 28 | |
4º | 17 | 8 | 5 | 3 | 12 | 7 | 5 | 85 | 53 | 32 | |
5º | 16 | 8 | 5 | 3 | 11 | 9 | 2 | 82 | 78 | 4 | |
6º | 13 | 8 | 4 | 4 | 9 | 9 | 0 | 65 | 62 | 3 | |
7º | 4 | 8 | 1 | 6 | 3 | 12 | -9 | 40 | 73 | -33 | |
8º | 4 | 8 | 1 | 7 | 3 | 14 | -11 | 33 | 82 | -49 | |
9º | 0 | 8 | 0 | 7 | 0 | 14 | -14 | 10 | 84 | -74 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |