COPA CORIA
LDC
.
2 groups
Grupo A
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 6 | 3 | 0 | 0 | 9 | 6 | 3 | 11 | 8 | 3 | 94 | 86 | 8 | |
2º | 3 | 4 | 1 | 0 | 2 | 9 | 4 | 5 | 10 | 9 | 1 | 96 | 83 | 13 | |
3º | 3 | 4 | 1 | 0 | 2 | 9 | 4 | 5 | 11 | 11 | 0 | 107 | 113 | -6 | |
4º | 3 | 4 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 12 | -4 | 89 | 104 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 6 | 3 | 0 | 0 | 9 | 6 | 3 | 10 | 8 | 2 | 82 | 78 | 4 | |
2º | 3 | 5 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 8 | 3 | 84 | 78 | 6 | |
3º | 3 | 5 | 1 | 0 | 2 | 9 | 5 | 4 | 11 | 8 | 3 | 86 | 69 | 17 | |
4º | 3 | 2 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 13 | -8 | 67 | 94 | -27 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |