FASE 2
CATEGORÍA MASCULINA
.
7 groups
GRUPO 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 15 | 10 | |
| 2º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 21 | 23 | -2 | |
| 3º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 27 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 30 | 25 | |
| 2º | 8 | 4 | 2 | 2 | 5 | 4 | 1 | 50 | 45 | 5 | |
| 3º | 8 | 4 | 2 | 2 | 5 | 5 | 0 | 46 | 53 | -7 | |
| 4º | 8 | 4 | 2 | 2 | 4 | 6 | -2 | 45 | 52 | -7 | |
| 5º | 4 | 4 | 0 | 4 | 2 | 8 | -6 | 48 | 64 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 11 | 4 | 3 | 0 | 7 | 1 | 6 | 46 | 22 | 24 | |
| 2º | 10 | 4 | 2 | 0 | 6 | 2 | 4 | 47 | 33 | 14 | |
| 3º | 9 | 4 | 2 | 1 | 5 | 4 | 1 | 44 | 43 | 1 | |
| 4º | 6 | 4 | 1 | 3 | 2 | 7 | -5 | 32 | 52 | -20 | |
| 5º | 4 | 4 | 0 | 4 | 2 | 8 | -6 | 37 | 56 | -19 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 3 | -1 | 20 | 25 | -5 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | |
| 3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 4º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 13 | 25 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 44 | 28 | 16 | |
| 2º | 7 | 3 | 2 | 1 | 5 | 3 | 2 | 42 | 36 | 6 | |
| 3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 39 | 38 | 1 | |
| 4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 6
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 20 | 21 | |
| 2º | 6 | 3 | 1 | 1 | 4 | 3 | 1 | 37 | 35 | 2 | |
| 3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 26 | 33 | -7 | |
| 4º | 4 | 3 | 0 | 2 | 1 | 5 | -4 | 20 | 36 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
GRUPO 7
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 18 | 30 | |
| 2º | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 47 | 26 | 21 | |
| 3º | 8 | 4 | 2 | 2 | 4 | 6 | -2 | 38 | 47 | -9 | |
| 4º | 6 | 4 | 1 | 3 | 4 | 6 | -2 | 39 | 48 | -9 | |
| 5º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 18 | 51 | -33 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost by WO: -1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||


