Clasificación
| P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 15 | 5 | 5 | 0 | 10 | 0 | 10 | 60 | 25 | 35 | |
| 2º | 12 | 5 | 4 | 1 | 8 | 2 | 6 | 53 | 19 | 34 | |
| 3º | 9 | 5 | 3 | 2 | 6 | 4 | 2 | 46 | 40 | 6 | |
| 4º | 3 | 4 | 1 | 3 | 2 | 6 | -4 | 31 | 44 | -13 | |
| 5º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 8 | 36 | -28 | |
| 6º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 15 | 49 | -34 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).






