LIGA CHAVE CONCELLO DE PADRÓN 2025-2026
Chave competition . 32 participantsJOAQUIN RIVEIRO OLIVEIRA
LIGA CHAVE GRUPO 2
LIGA CHAVE GRUPO 2
.
11 participants . From the Sep 29, 2025, 5:00 PM to the Jul 31, 2026, 10:00 PM
P | Doubles | P | PG | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 3 | 0 | 79 | 61 | 18 | |
2º | 3 | 4 | 3 | 1 | 105 | 97 | 8 | |
3º | 2 | 2 | 2 | 0 | 54 | 41 | 13 | |
4º | 2 | 3 | 2 | 1 | 79 | 68 | 11 | |
5º | 1 | 3 | 1 | 2 | 76 | 77 | -1 | |
6º | 1 | 2 | 1 | 1 | 48 | 53 | -5 | |
7º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10º | 0 | 4 | 0 | 4 | 89 | 108 | -19 | |
11º | 0 | 3 | 0 | 3 | 54 | 79 | -25 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 1 point(s).
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |