Clasificación
| P | Player | P | PM | WG | LG | DG | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1º | 29 | 14 | 9 | 3 | 2 | 38 | 27 | 11 | |
| 2º | 29 | 13 | 9 | 2 | 2 | 39 | 26 | 13 | |
| 3º | 26 | 13 | 8 | 3 | 2 | 35 | 19 | 16 | |
| 4º | 20 | 13 | 6 | 5 | 2 | 40 | 33 | 7 | |
| 5º | 17 | 13 | 5 | 6 | 2 | 30 | 38 | -8 | |
| 6º | 16 | 11 | 5 | 5 | 1 | 23 | 19 | 4 | |
| 7º | 13 | 13 | 4 | 8 | 1 | 32 | 33 | -1 | |
| 8º | 0 | 14 | 0 | 14 | 0 | 0 | 42 | -42 |
Standings ordered by: Points (Direct fixture), Goal difference, Goals scored.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).







