ROUND ROBIN
45 Y MAYORES BAJA
.
4 groups
Grupo 1
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 12 | 25 | |
2º | 4 | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 24 | 5 | |
3º | 2 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 26 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 4 | 36 | -32 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo 2
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 48 | 28 | 20 | |
2º | 4 | 3 | 2 | 1 | 5 | 3 | 2 | 43 | 33 | 10 | |
3º | 2 | 3 | 1 | 2 | 3 | 5 | -2 | 41 | 46 | -5 | |
4º | 0 | 3 | 0 | 3 | 2 | 6 | -4 | 28 | 53 | -25 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo 3
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 26 | 16 | |
2º | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 35 | 34 | 1 | |
3º | 2 | 3 | 1 | 2 | 3 | 5 | -2 | 38 | 43 | -5 | |
4º | 0 | 3 | 0 | 3 | 1 | 4 | -3 | 18 | 30 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Grupo 4
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |