Clasificación
P | Team | P | PM | WG | LG | PS | PA | PD |
---|---|---|---|---|---|---|---|---|
1º | 25 | 13 | 12 | 1 | 669 | 350 | 319 | |
2º | 18 | 10 | 8 | 2 | 457 | 318 | 139 | |
3º | 18 | 12 | 6 | 6 | 446 | 476 | -30 | |
4º | 15 | 12 | 3 | 9 | 439 | 494 | -55 | |
5º | 14 | 9 | 5 | 4 | 337 | 322 | 15 | |
6º | 14 | 10 | 4 | 6 | 344 | 387 | -43 | |
7º | 8 | 6 | 2 | 4 | 148 | 222 | -74 | |
8º | 8 | 8 | 0 | 8 | 131 | 402 | -271 |
Standings ordered by: Total points (Direct fixture), Points difference, Points in favor.
Won: 2 point(s).
Lost: 1 point(s).
Lost: 1 point(s).