Fase previa
4ª Mixta
.
4 groups
Grupo A
P | Doubles | PJ | PG | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 23 | 9 | 14 | 6 | |
2º | 3 | 2 | 1 | 20 | 11 | 9 | 6 | |
3º | 3 | 2 | 1 | 18 | 10 | 8 | 6 | |
4º | 3 | 0 | 3 | 3 | 34 | -31 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B
P | Doubles | PJ | PG | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 20 | 10 | 10 | 9 | |
2º | 3 | 2 | 1 | 20 | 13 | 7 | 6 | |
3º | 3 | 1 | 2 | 15 | 20 | -5 | 3 | |
4º | 3 | 0 | 3 | 10 | 22 | -12 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo C
P | Doubles | PJ | PG | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 22 | 7 | 15 | 9 | |
2º | 3 | 2 | 1 | 19 | 12 | 7 | 6 | |
3º | 3 | 1 | 2 | 10 | 14 | -4 | 3 | |
4º | 3 | 0 | 3 | 5 | 23 | -18 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo D
P | Doubles | PJ | PG | PP | JG | JP | DJ | Ptos |
---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 20 | 10 | 10 | 9 | |
2º | 3 | 2 | 1 | 13 | 16 | -3 | 6 | |
3º | 3 | 1 | 2 | 14 | 15 | -1 | 3 | |
4º | 3 | 0 | 3 | 12 | 18 | -6 | 0 |
Standings ordered by: Total puntos, Diferencia de juegos.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |