ranking equipo padel:ellas
Medio
.
31 participants . From the Sep 11, 2024, 7:00 PM to the Mar 26, 2025, 8:00 PM
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 140 | 12 | 7 | 5 | 13 | 10 | 3 | 110 | 108 | 2 | |
2º | 120 | 7 | 6 | 1 | 11 | 1 | 10 | 65 | 34 | 31 | |
3º | 120 | 11 | 4 | 3 | 12 | 10 | 2 | 98 | 92 | 6 | |
4º | 110 | 12 | 4 | 5 | 11 | 13 | -2 | 97 | 113 | -16 | |
5º | 110 | 12 | 4 | 5 | 9 | 13 | -4 | 100 | 120 | -20 | |
6º | 90 | 5 | 4 | 0 | 9 | 1 | 8 | 55 | 38 | 17 | |
7º | 90 | 7 | 4 | 2 | 8 | 5 | 3 | 69 | 64 | 5 | |
8º | 90 | 10 | 3 | 4 | 9 | 11 | -2 | 96 | 91 | 5 | |
9º | 80 | 7 | 4 | 3 | 8 | 5 | 3 | 65 | 55 | 10 | |
10º | 80 | 10 | 3 | 5 | 8 | 11 | -3 | 84 | 101 | -17 | |
11º | 70 | 4 | 3 | 0 | 6 | 1 | 5 | 39 | 23 | 16 | |
12º | 70 | 7 | 3 | 3 | 7 | 7 | 0 | 62 | 61 | 1 | |
13º | 70 | 9 | 2 | 4 | 6 | 10 | -4 | 65 | 73 | -8 | |
14º | 60 | 4 | 3 | 1 | 6 | 1 | 5 | 45 | 27 | 18 | |
15º | 60 | 4 | 3 | 1 | 6 | 2 | 4 | 41 | 31 | 10 | |
16º | 60 | 5 | 3 | 2 | 6 | 4 | 2 | 48 | 35 | 13 | |
17º | 50 | 5 | 2 | 2 | 4 | 5 | -1 | 46 | 49 | -3 | |
18º | 50 | 6 | 1 | 2 | 5 | 7 | -2 | 55 | 51 | 4 | |
19º | 40 | 2 | 2 | 0 | 3 | 0 | 3 | 22 | 15 | 7 | |
20º | 40 | 3 | 2 | 1 | 3 | 1 | 2 | 26 | 18 | 8 | |
21º | 40 | 4 | 1 | 1 | 4 | 4 | 0 | 36 | 37 | -1 | |
22º | 30 | 2 | 1 | 0 | 3 | 1 | 2 | 22 | 12 | 10 | |
23º | 30 | 2 | 1 | 0 | 3 | 1 | 2 | 22 | 14 | 8 | |
24º | 30 | 3 | 1 | 1 | 3 | 3 | 0 | 31 | 24 | 7 | |
25º | 30 | 5 | 1 | 3 | 3 | 6 | -3 | 39 | 45 | -6 | |
26º | 30 | 9 | 1 | 7 | 3 | 15 | -12 | 52 | 96 | -44 | |
27º | 20 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
28º | 10 | 3 | 0 | 2 | 1 | 4 | -3 | 28 | 34 | -6 | |
29º | 10 | 5 | 0 | 4 | 1 | 8 | -7 | 28 | 52 | -24 | |
30º | 10 | 8 | 0 | 7 | 1 | 14 | -13 | 54 | 93 | -39 | |
31º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 20 points. Lost: 0 points. Drawn: 10 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |