Masterliga Pádel Indoor Invierno 2024 Marina Alta
Pádel competition . 48 participantsMasterLiga Pádel
Fase Liga 4ª Masculina
4ª Masculina
.
8 participants . From the Jan 15, 2024, 12:00 AM to the Feb 25, 2024, 12:00 AM
P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 6 | 1 | 12 | 4 | 8 | 79 | 55 | 24 | |
2º | 17 | 7 | 5 | 2 | 12 | 4 | 8 | 77 | 46 | 31 | |
3º | 15 | 7 | 5 | 1 | 10 | 4 | 6 | 67 | 54 | 13 | |
4º | 14 | 7 | 4 | 3 | 10 | 8 | 2 | 71 | 57 | 14 | |
5º | 13 | 7 | 4 | 3 | 9 | 7 | 2 | 69 | 60 | 9 | |
6º | 5 | 7 | 1 | 4 | 4 | 8 | -4 | 38 | 52 | -14 | |
7º | 3 | 7 | 1 | 5 | 2 | 11 | -9 | 42 | 70 | -28 | |
8º | 1 | 7 | 0 | 7 | 1 | 14 | -13 | 34 | 83 | -49 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
-Ganado 2 sets a 0 = 3 puntos ganador 0 perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
-Ganado 2 sets a 1 = 3 puntos ganador 1 punto el perdedor
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |