Fase grupos
1ª Categoria (Nivel a partir de 4,00)
.
3 groups
Grupo A
P | Doubles | DJ | P | PJ | PG | PP | JG | JP |
---|---|---|---|---|---|---|---|---|
1º | 19 | 27 | 3 | 3 | 0 | 27 | 8 | |
2º | 7 | 21 | 3 | 2 | 1 | 21 | 14 | |
3º | -2 | 18 | 3 | 1 | 2 | 18 | 20 | |
4º | -24 | 3 | 3 | 0 | 3 | 3 | 27 |
Standings ordered by: Diferencia de juegos, Total puntos.
Grupo B
P | Doubles | DJ | P | PJ | PG | PP | JG | JP |
---|---|---|---|---|---|---|---|---|
1º | 17 | 27 | 3 | 3 | 0 | 27 | 10 | |
2º | 2 | 21 | 3 | 2 | 1 | 21 | 19 | |
3º | -1 | 21 | 3 | 1 | 2 | 21 | 22 | |
4º | -18 | 9 | 3 | 0 | 3 | 9 | 27 |
Standings ordered by: Diferencia de juegos, Total puntos.
Grupo C
P | Doubles | DJ | P | PJ | PG | PP | JG | JP |
---|---|---|---|---|---|---|---|---|
1º | 20 | 27 | 3 | 3 | 0 | 27 | 7 | |
2º | 4 | 23 | 3 | 2 | 1 | 23 | 19 | |
3º | -2 | 16 | 3 | 1 | 2 | 16 | 18 | |
4º | -22 | 5 | 3 | 0 | 3 | 5 | 27 |
Standings ordered by: Diferencia de juegos, Total puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |