1 RONDA R2V 25-26
                MASCULINA 
                 . 
                    5 groups                            
        G 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 17 | 10 | |
| 2º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 11 | 15 | -4 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
        Lost: 1 point(s).
G 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 23 | 20 | |
| 2º | 7 | 3 | 2 | 1 | 4 | 4 | 0 | 36 | 31 | 5 | |
| 3º | 5 | 3 | 1 | 2 | 4 | 5 | -1 | 35 | 50 | -15 | |
| 4º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
| 5º | 3 | 3 | 0 | 3 | 2 | 6 | -4 | 38 | 44 | -6 | |
| 6º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
        Lost: 1 point(s).
G 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 39 | 22 | 17 | |
| 2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
| 3º | 6 | 4 | 1 | 3 | 2 | 6 | -4 | 29 | 44 | -15 | |
| 4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 31 | 33 | -2 | |
| 5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
| 6º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
        Lost: 1 point(s).
G 4
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
        Lost: 1 point(s).
G 5
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 13 | 1 | |
| 2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
| 3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | |
| 4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.            
        
                Won: 3 point(s).
Lost: 1 point(s).
        Lost: 1 point(s).
Bonuses / penalties
                        Points added or taking from participants in the classification.                    
                | Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||






