Fase grupos
3ª Categoria (Nivel 2,50 - 3,25)
.
8 groups
Grupo A
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | |
2º | 11 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 11 | |
3º | -11 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 23 | |
4º | -22 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo B
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 15 | |
1º | 10 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 16 | |
2º | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 17 | |
3º | -27 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo C
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | |
2º | -3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 23 | |
3º | 0 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | |
4º | -14 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo D
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | |
2º | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 20 | |
3º | -1 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 21 | |
4º | -16 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo E
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | |
2º | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 15 | |
3º | -10 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 24 | |
4º | -13 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo F
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | |
2º | -3 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 22 | |
3º | -5 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 22 | |
3º | -5 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 20 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo G
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 2 | |
2º | 9 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 11 | |
3º | -10 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 20 | |
4º | -24 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo H
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 19 | |
2º | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 23 | |
3º | -1 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 23 | |
4º | -2 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |