LRZ BRONCE CANTABRIA
BRONCE
.
2 groups
B1
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 28 | 11 | 17 | 200 | 138 | 62 | |
2º | 13 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 27 | 6 | 21 | 189 | 92 | 97 | |
3º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 21 | 13 | 8 | 165 | 130 | 35 | |
4º | 7 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 17 | 16 | 1 | 157 | 140 | 17 | |
5º | 5 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 14 | 22 | -8 | 130 | 183 | -53 | |
6º | 4 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 8 | 28 | -20 | 113 | 189 | -76 | |
7º | 3 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 7 | 26 | -19 | 96 | 178 | -82 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
B2
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 30 | 11 | 19 | 231 | 159 | 72 | |
2º | 12 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 24 | 16 | 8 | 203 | 170 | 33 | |
3º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 28 | 16 | 12 | 230 | 180 | 50 | |
4º | 9 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 23 | 26 | -3 | 219 | 215 | 4 | |
5º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 20 | 32 | -12 | 206 | 267 | -61 | |
6º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 7 | 31 | -24 | 121 | 219 | -98 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
B1 | Puñixto B | - | - | Total points: 0 |
B1 | Mlp legacy b | No alinear en el plazo. Mlp legacy b Vs Los estrell@os B. Jornada 6. | - | Total points: -2 |