Cuarto Gran Slam OPS en Baldiri Aleu
Pádel competition . 6ª Edición Open Padel SeriesOpen Sport Series
Fase de grupos
Tercera Masculina
.
6 groups
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 15 | 10 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 19 | 3 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 19 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 19 | 5 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 25 | -3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 24 | -2 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 18 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 17 | 7 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 20 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 15 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 26 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 18 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 22 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 21 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |