4º Torneo Barcelona Padel Tour Xpress by Nacex 2024
Pádel competition . Barcelona Padel Tour Xpress by Nacex 2024Barcelona Padel Tour
3ª Masc Grupos
3ª Masculina
.
7 groups
1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 16 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 26 | -12 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 24 | -4 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 20 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 18 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 21 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 26 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 20 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 21 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 23 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 26 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 19 | 27 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 10 | 14 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 26 | -14 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 15 | 11 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |