Liga
ARGENT
.
9 participants . From the Sep 14, 2018, 12:00 AM to the Jun 7, 2019, 12:00 AM
P | Team | Punts | PJ | PG | PP | PE | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 80 | 24 | 19 | 0 | 5 | 158 | 39 | 119 | 1121 | 589 | 532 | |
2º | 60 | 24 | 11 | 4 | 9 | 121 | 78 | 43 | 1019 | 813 | 206 | |
3º | 50 | 23 | 10 | 6 | 7 | 90 | 76 | 14 | 906 | 777 | 129 | |
4º | 45 | 23 | 8 | 9 | 6 | 91 | 91 | 0 | 865 | 883 | -18 | |
5º | 44 | 24 | 7 | 12 | 5 | 97 | 96 | 1 | 868 | 921 | -53 | |
6º | 44 | 23 | 8 | 9 | 6 | 89 | 104 | -15 | 849 | 908 | -59 | |
7º | 43 | 23 | 11 | 9 | 3 | 92 | 109 | -17 | 889 | 995 | -106 | |
8º | 39 | 24 | 5 | 10 | 9 | 86 | 120 | -34 | 921 | 1056 | -135 | |
9º | 19 | 24 | 0 | 20 | 4 | 39 | 150 | -111 | 596 | 1092 | -496 |
Standings ordered by: Punts, Diferencia de sets, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |