Clasificación
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 21 | 7 | 7 | 0 | 12 | 0 | 12 | 73 | 22 | 51 | |
| 2º | 15 | 7 | 5 | 2 | 8 | 4 | 4 | 57 | 46 | 11 | |
| 3º | 15 | 7 | 5 | 2 | 10 | 5 | 5 | 81 | 53 | 28 | |
| 4º | 12 | 7 | 4 | 3 | 3 | 6 | -3 | 24 | 37 | -13 | |
| 5º | 12 | 7 | 4 | 3 | 6 | 6 | 0 | 52 | 39 | 13 | |
| 6º | 3 | 7 | 1 | 6 | 3 | 4 | -1 | 27 | 32 | -5 | |
| 7º | 3 | 7 | 1 | 6 | 1 | 6 | -5 | 20 | 41 | -21 | |
| 8º | 3 | 7 | 1 | 6 | 0 | 12 | -12 | 8 | 72 | -64 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Tied: 1 point(s).
Tied: 1 point(s).



