Fase grupos
3ª Categoria (Nivel 2,50 - 3,25)
.
6 groups
Grupo A
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | |
2º | 10 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | |
3º | -10 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 19 | |
4º | -21 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo B
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 12 | |
2º | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 22 | |
3º | -2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 21 | |
4º | -13 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo C
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 15 | |
2º | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 22 | |
3º | -4 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 26 | |
4º | -8 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 26 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo D
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 16 | |
1º | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 18 | |
2º | 0 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 18 | |
3º | -4 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 25 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo E
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | |
2º | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 18 | |
3º | -1 | 0 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 18 | |
4º | -26 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Grupo F
P | Doubles | DJ | P | PJ | PG | PP | SG | SP | DS | JG | JP |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 12 | |
2º | 9 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 14 | |
3º | -3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 22 | |
4º | -17 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 |
Standings ordered by: Partidos ganados, Diferencia de juegos, Total puntos.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |