6º Torneo Barcelona Padel Tour Xpress by Nacex 2024
Pádel competition . Barcelona Padel Tour Xpress by Nacex 2024Barcelona Padel Tour
2ª Mixta Grupos
2ª Mixta
.
3 groups
Grupo 1
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 20 | 6 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 26 | -7 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 2
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 16 | 10 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 26 | -13 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Grupo 3
| P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
| 2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 23 | 1 | |
| 3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 23 | 0 | |
| 4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
| Participant | Reason | Condition | Fields | |
|---|---|---|---|---|
| There are no details. | ||||

