Clasificación
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 18 | 8 | 10 | 133 | 95 | 38 | |
2º | 8 | 4 | 4 | 0 | 0 | 12 | 8 | 4 | 19 | 8 | 11 | 142 | 101 | 41 | |
3º | 7 | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 15 | 13 | 2 | 129 | 122 | 7 | |
4º | 5 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 12 | 17 | -5 | 110 | 131 | -21 | |
5º | 1 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 5 | 23 | -18 | 94 | 159 | -65 | |
6º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.