FASE I : 1ª DIVISIÓ GRUP 2
OR i PLATA
.
9 participants . From the Sep 30, 2024, 10:00 AM to the Jan 31, 2025, 11:55 PM
P | Player | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 32 | 6 | |
2º | 4 | 3 | 1 | 2 | 3 | 5 | -2 | 49 | 55 | -6 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
4º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 28 | 32 | -4 | |
5º | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 20 | 14 | 6 | |
6º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 20 | 22 | -2 | |
7º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos.
Partido ganado: 3 puntos
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Ganado en 3 sets (supertie) 2 puntos
Perdido 1
Perdido por WO: -1 punto
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |